3/8″X.015 SD OSCILLATED WOUND STEEL STRAP 5502’/CL, PROX | ||||
1/2″X.015 SD OSCILLATED WOUND STEEL STRAP 4127’/CL, PROX | ||||
1/2″X.020 STEEL STRAP COMMERCIAL QUALITY OSCIL. WOUND 1150#TENS. STR., 2793’/CL | ||||
1/2″X.023 STEEL STRAP STANDARD DUTY OSCILLATED WOUND 1380#TENS. STR., 2688’/CL | ||||
5/8″X.020 CQ OSCILLATED WOUND STEEL STRAP 2242’/CL PROX | ||||
3/4″X.020 STEEL STRAP COMMERCIAL QUALITY OSCIL. WOUND 1725#TENS. STR., 1862’/CL | ||||
3/4″X.023 STEEL STRAP STANDARD DUTY OSCILLATED WOUND 2070#TENS. STR., 1796’/CL |
Steel Strapping
